| Beds | 3 |
| Lot | In Subdivision |
| Square Footage | 1,727 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Luxury Vinyl |
| Fireplace | None |
| Acres | 0.18 |
| Subdivision |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2026 |
| Style | Traditional |
| Utilities | Electric-Co-op, Sewer-Public, Water-Public |
| Other Rooms | Laundry |
| Kitchen Appliances | Dishwasher, Electric Range, Free-Standing Stove, Ice Maker Connection, Pantry |
| Utilities | Electric-Co-op, Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Two Car |
| Exterior Features | Guttering |
| Exterior | Pangburn |
FROM NORTHSHORE, TAKE SUE STREET. HOUSE IS 4TH HOUSE ON THE RIGHT.