| Beds | 3 |
| Lot | Level |
| Square Footage | 1,676 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Luxury Vinyl, Tile, Wood |
| Fireplace | None |
| Acres | 0.39 |
| Subdivision | Fiddlers Survey |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Walls & Ceilings | Sheet Rock |
| Style | Bungalow/Cottage |
| Utilities | Electric-Co-op, Gas-Natural, Sewer-Public, Water-Public |
| Other Rooms | Den/Family Room, Laundry |
| Kitchen Appliances | Dishwasher, Electric Range, Free-Standing Stove, Microwave |
| Utilities | Electric-Co-op, Gas-Natural, Sewer-Public, Water-Public |
| Heat and Air | Central Heat-Gas |
| Parking | Parking Pads |
| Exterior Features | Deck, Porch |
| Exterior |
Locust to Prince, right on Clifton, home is on the right