| Beds | 2 |
| Lot | Cul-de-sac, Corner Lot, Extra Landscaping, In Subdivision, Level, Zero Lot Line |
| Square Footage | 1,739 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile, Wood |
| Fireplace | None |
| Subdivision | Austin Gardens Patio Homes Addn |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2015 |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Other Rooms | Den/Family Room, Laundry |
| Kitchen Appliances | Disposal, Dishwasher, Gas Range, Ice Maker Connection, Microwave, Pantry, Surface Range, Wall Oven |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Gas, Central Heat-Gas |
| Parking | Garage, Rear Entry, Two Car |
| Energy Features | Insulated Windows |
| Exterior Features | Fully Fenced, Guttering, Porch, Patio, Wheelchair Accessible, Wood Fence |
| Exterior | Pangburn |
Take Brockington Road to Silverwood Drive that dead ends into Austin Gardens Ct., you will need a gate code.