| Beds | 3 |
| Lot | In Subdivision, Level |
| Square Footage | 1,488 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Laminate, Tile, Carpet |
| Fireplace | Gas Starter, Woodburning-Site-Built |
| Acres | 0.24 |
| Subdivision | Robinwood |
| Roof Type | 3 Tab Shingles |
| Foundation | Slab |
| Year Built | 1995 |
| Style | Traditional |
| Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public |
| Other Rooms | Laundry |
| Kitchen Appliances | Disposal, Dishwasher, Electric Range, Ice Maker Connection, Refrigerator-Stays |
| Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Auto Door Opener, Garage, Two Car |
| Energy Features | Attic Vent-Electric, Insulated Doors, Insulated Windows |
| Exterior Features | Deck, Fully Fenced, Guttering, Gazebo, Outside Storage Area, Porch, Wood Fence |
| Exterior | Independence County |
From Kerr station tune on Bent Tree. Home is on the right.
| High School | Cabot |