| Beds | 2 |
| Lot | In Subdivision, Level |
| Square Footage | 1,440 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile, Vinyl |
| Fireplace | Gas Logs Present |
| Acres | 0.11 |
| Subdivision | Edgewood |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2026 |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
| Other Rooms | None |
| Kitchen Appliances | Disposal, Dishwasher, Gas Range, Microwave, Pantry |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Two Car |
| Exterior | Fairfield Bay, Greers Ferry, Stone |
Kanis to Cooper Orbit, Cooper Orbit to Edgewood Circle, Edgewood Circle to Driftwood