| Beds | 3 |
| Lot | In Subdivision, Sloped |
| Square Footage | 2,188 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile, Wood, Carpet |
| Fireplace | Gas Starter, Woodburning-Site-Built, Woodburning-Stove |
| Acres | 0.44 |
| Subdivision | Wellington Pointe |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 1991 |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Water-Public |
| Other Rooms | Bonus Room |
| Kitchen Appliances | Built-In Stove, Dishwasher, Gas Range, Microwave |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage |
| Exterior Features | Fully Fenced, Lawn Sprinkler, Porch, Screened Porch |
| Exterior | Pangburn |
GPS