| Beds | 3 |
| Lot | Corner Lot, Level |
| Square Footage | 1,620 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Luxury Vinyl |
| Fireplace | Electric Logs |
| Acres | 0.14 |
| Subdivision | Edgewood Phase I |
| Roof Type | Composition |
| Foundation | Slab |
| Year Built | 2024 |
| Style | Ranch |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
| Other Rooms | None |
| Kitchen Appliances | Disposal, Dishwasher, Electric Range, Free-Standing Stove, Ice Maker Connection, Microwave, Pantry |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car |
| Exterior Features | Patio |
| Exterior | Fairfield Bay |
Heading SE on Kanis Road, turn right onto Cooper Orbit Road. Turn left onto Edgewood Road, turn left to stay on Edgewood Road. Property is the first home on the right.