| Beds | 3 |
| Lot | Corner Lot, Level |
| Square Footage | 1,555 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Vinyl, Carpet |
| Fireplace | Gas Logs Present |
| Acres | 0.23 |
| Subdivision | Timberpeg |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 1990 |
| Style | Traditional |
| Utilities | Electric-Co-op, Gas-Natural |
| Other Rooms | Laundry |
| Kitchen Appliances | Built-In Stove, Disposal, Dishwasher |
| Utilities | Electric-Co-op, Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage |
| Exterior | Fairfield Bay |
From Dave Ward go north on Salem to right on Timberpeg to immediate left on Bruce St