| Beds | 5 |
| Lot | Common to Golf Course, In Subdivision, Level, Sloped, Vista View |
| Square Footage | 3,743 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full & 1 Half |
| Floors | Tile, Wood, Carpet |
| Fireplace | Gas Starter, Woodburning-Site-Built |
| Acres | 0.5 |
| Subdivision | Pleasant Valley |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 1979 |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Other Rooms | Den/Family Room, Formal Living Room, Laundry |
| Kitchen Appliances | Built-In Stove, Double Oven, Disposal, Dishwasher, Ice Maker Connection, Microwave, Pantry, Surface Range |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Rear Entry, Two Car |
| Exterior Features | Dog Run, Fully Fenced, Guttering, Inground Pool, Porch, Screened Porch, Wood Fence |
| Exterior | Fairfield Bay |
Head West on Hinson. Right onto El Dorado Dr. Home will be on your Left. Doral Drive continues into an alleyway that runs behind the home.
| Elementary | Fulbright |
| Middle School | Pinnacle View |
| High School | Central |