| Beds | 6 |
| Lot | Cleared, Level, Pond |
| Square Footage | 4,557 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 4 Full & 1 Half |
| Floors | Carpet |
| Fireplace | None |
| Acres | 74.34 |
| Subdivision | Not In List |
| Roof Type | Other (see remarks) |
| Foundation | Slab |
| Year Built | 1971 |
| Style | Fixer-Upper, Ranch |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Other (see remarks), Water-Public |
| Other Rooms | Other (see remarks) |
| Kitchen Appliances | Other (see remarks) |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Other (see remarks), Water-Public |
| Heat and Air | Other (see remarks) |
| Parking | Garage |
| Exterior | Fairfield Bay |
Jones Rd~ Right onto Howell Rd. Properties on the right.