| Beds | 4 |
| Lot | Extra Landscaping, In Subdivision, Mountain View, Sloped, Wooded |
| Square Footage | 3,691 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full & 1 Half |
| Floors | Tile, Wood |
| Fireplace | Gas Logs Present, Gas Starter |
| Acres | 0.38 |
| Subdivision |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Basement | None |
| Year Built | 2021 |
| Walls & Ceilings | Sheet Rock, Vault Ceiling |
| Style | Traditional |
| Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Telephone-Private, Water-Public |
| Other Rooms | Bonus Room, Den/Family Room, Great Room, Laundry, Office/Study |
| Kitchen Appliances | Double Oven, Disposal, Dishwasher, Gas Range, Ice Maker Connection, Microwave, Pantry, Refrigerator-Stays |
| Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Telephone-Private, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Side Entry, Three Car |
| Energy Features | Insulated Doors, Insulated Windows, Ridge Vents/Caps |
| Exterior Features | Deck, Fully Fenced, Guttering, Lawn Sprinkler, Patio, Wood Fence |
| Exterior | Fairfield Bay |
Lamarche Drive to Falstone Drive Home on right