| Beds | 4 |
| Lot | Level |
| Square Footage | 1,550 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile, Vinyl, Wood |
| Fireplace | None |
| Acres | 0.22 |
| Subdivision | Brookwood Addn |
| Roof Type | 3 Tab Shingles |
| Foundation | Slab/Crawl Combination |
| Year Built | 1968 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public |
| Other Rooms | Den/Family Room, Formal Living Room |
| Kitchen Appliances | Dishwasher, Gas Range, Pantry, Refrigerator-Stays, Wall Oven |
| Utilities | Sewer-Public, Water-Public |
| Heat and Air | Attic Fan, Central Cool-Electric, Central Heat-Gas |
| Parking | Parking Pads |
| Exterior Features | Chain Link |
| Exterior | Alread/scotland |
I 30 to North Chicot , Carolina Dr, Marica Dr, house is on the left