| Beds | 3 |
| Lot | Not in Subdivision, Sloped |
| Square Footage | 1,331 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Luxury Vinyl, Tile |
| Fireplace | None |
| Acres | 0.18 |
| Subdivision | Not In List |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2009 |
| Walls & Ceilings | Sheet Rock, Vault Ceiling |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Other Rooms | None |
| Kitchen Appliances | Dishwasher, Electric Range, Free-Standing Stove, Ice Maker Connection, Pantry |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, One Car |
| Energy Features | Insulated Doors, Insulated Windows, Ridge Vents/Caps |
| Exterior Features | Porch |
| Exterior | Fairfield Bay |
Olive St. in Benton
| Elementary | Benton |
| Middle School | Benton |
| High School | Benton |