| Beds | 3 |
| Lot | Level |
| Square Footage | 1,239 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Wood |
| Fireplace | None |
| Acres | 1 |
| Subdivision | Metes & Bounds |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 1973 |
| Style | Ranch |
| Utilities | Septic, TV-Cable, Water-Public |
| Other Rooms | None |
| Kitchen Appliances | Convection Oven, Disposal, Dishwasher, Electric Range |
| Utilities | Septic, TV-Cable, Water-Public |
| Heat and Air | Central Heat-Electric |
| Parking | Auto Door Opener |
| Exterior | Pangburn |
Take I--40 to Morgan/Maumelle (Exit 142). Go East for 2.7 miles to Marche Lateral . Turn right for .2 miles. The house is on the right.
| Elementary | Oak Grove |
| Middle School | Maumelle |
| High School | Maumelle |