| Beds | 3 |
| Lot | Level |
| Square Footage | 1,058 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Parquet, Tile, Vinyl, Wood, Carpet |
| Fireplace | None |
| Acres | 0.35 |
| Subdivision | Eastview Phase Iii |
| Roof Type | Architectural Shingle, Composition |
| Foundation | Crawl Space |
| Year Built | 1971 |
| Style | Bungalow/Cottage |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
| Other Rooms | Den/Family Room |
| Kitchen Appliances | Free-Standing Stove |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric |
| Parking | Garage, Parking Pads |
| Exterior | Fairfield Bay |
Main Street to James - Right onto Eastview - House on left