| Beds | 3 |
| Lot | Level |
| Square Footage | 925 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Luxury Vinyl |
| Fireplace | None |
| Acres | 0.17 |
| Subdivision | Nelridge |
| Roof Type | Composition |
| Foundation | Slab/Crawl Combination |
| Year Built | 1961 |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy), Water-Public |
| Other Rooms | Laundry |
| Kitchen Appliances | Electric Range |
| Utilities | Elec-Municipal (+Entergy), Water-Public |
| Heat and Air | Central Cool-Electric |
| Parking | Carport |
| Exterior | Pangburn |
From Doyle Venable Drive- exit 152B take left onto Pike Ave Left onto Nelbrook Drive Left onto Nelson Drive Home will be on the left