| Beds | 4 |
| Lot | In Subdivision, Level |
| Square Footage | 1,864 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile, Vinyl, Carpet |
| Fireplace | Woodburning-Prefab |
| Acres | 0.21 |
| Subdivision | Cypress Valley |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2024 |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
| Other Rooms | Laundry |
| Kitchen Appliances | Disposal, Dishwasher, Free-Standing Stove, Microwave |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Auto Door Opener, Garage, Two Car |
| Exterior | Pangburn |
From Springhill Rd, Turn right onto Hilltop Rd. Turn left onto Bridgeport. Turn right onto Springwood Circle. House is on your right