| Beds | 4 |
| Lot | Sloped |
| Square Footage | 2,226 sqft |
| Stories | Split-Level |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Vinyl |
| Fireplace | Woodburning-Prefab |
| Acres | 0.25 |
| Subdivision | Colony West |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 1971 |
| Style | Other (see remarks) |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Other Rooms | Den/Family Room, Formal Living Room |
| Kitchen Appliances | Free-Standing Stove |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Exterior | Pangburn |
From Cantrell, turn right on Breckenridge then right on Crownpoint