| Beds | 4 |
| Lot | In Subdivision, Level, Mountain View, Sloped |
| Square Footage | 3,655 sqft |
| Stories | 1.5 Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full & 1 Half |
| Floors | Tile, Wood, Carpet |
| Fireplace | Gas Logs Present, Gas Starter, Insert Unit |
| Acres | 0.45 |
| Subdivision |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Basement | Outside Access/Walk-Out |
| Year Built | 2021 |
| Walls & Ceilings | Sheet Rock, Tray Ceiling, Wood Ceiling |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Other Rooms | Great Room, Laundry, Office/Study, Workshop/Craft |
| Kitchen Appliances | Bar/Fridge, Built-In Stove, Convection Oven, Double Oven, Disposal, Dishwasher, Gas Range, Ice Maker Connection, Microwave, Pantry, Refrigerator-Stays, Surface Range, Wall Oven |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas, Zoned Units |
| Parking | Auto Door Opener, Garage, Side Entry, Three Car |
| Energy Features | Insulated Windows |
| Exterior Features | Guttering, Lawn Sprinkler, Outside Storage Area, Porch, Patio |
| Exterior | Fairfield Bay |
Cantrell Road - Turn on Lamarche Drive and Turn left in Falstone neighborhood House is on the left -