| Beds | 5 |
| Lot | Down Slope, In Subdivision, Level |
| Square Footage | 2,070 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Laminate, Tile, Wood |
| Fireplace | None |
| Acres | 0.2 |
| Subdivision | Delwood |
| Roof Type | Composition |
| Foundation | Slab |
| Basement | None |
| Year Built | 1960 |
| Walls & Ceilings | Sheet Rock Ceiling, Sheet Rock |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, TV-Antenna, Water-Public |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Disposal, Dishwasher, Electric Range, Free-Standing Stove, Pantry, Refrigerator-Stays |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, TV-Antenna, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas, Heat Pump |
| Parking | Carport, One Car |
| Energy Features | Insulated Doors, Insulated Windows |
| Exterior Features | Chain Link, Fully Fenced, Outside Storage Area, Patio |
| Exterior | Pangburn, Composition, Independence County |
Camp Robinson to Allen to 54th