| Beds | 3 |
| Lot | In Subdivision, Level |
| Square Footage | 1,640 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Laminate, Carpet |
| Fireplace | Gas Logs Present |
| Acres | 0.23 |
| Subdivision | Stonewall |
| Roof Type | Metal |
| Foundation | Slab |
| Year Built | 1985 |
| Style | Traditional |
| Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Other Rooms | Den/Family Room, Laundry |
| Kitchen Appliances | Dishwasher, Electric Range, Free-Standing Stove, Ice Maker Connection |
| Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Exterior | Fairfield Bay |
Stonewall Drive to Nottingham