| Beds | 3 |
| Lot | Level, Corner Lot |
| Square Footage | 1,441 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Wood, Tile |
| Acres | 0.23 |
| Subdivision | Graham Road |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2026 |
| Style | Contemporary |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Laundry |
| Kitchen Appliances | Microwave, Electric Range, Dishwasher, Disposal, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Heat Pump |
| Parking | Garage, Two Car |
| Exterior | Fairfield Bay |
From 67/167-N, right on JP Wright Loop Rd, right on Graham Rd. Home on left.