| Beds | 4 |
| Lot | Level |
| Square Footage | 2,404 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Luxury Vinyl, Carpet |
| Fireplace | Gas Logs Present |
| Acres | 0.3 |
| Subdivision | Indian Hills |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 1972 |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Other Rooms | Formal Living Room, Great Room |
| Kitchen Appliances | Electric Range |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage |
| Exterior Features | Patio |
| Exterior | Pangburn |
Turn right onto Osage Drive. Go approximately 1/5 mile an turn right onto Flintrock. The home will be on the left.