| Beds | 4 |
| Lot | Sloped |
| Square Footage | 2,892 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Tile, Wood, Carpet |
| Fireplace | None |
| Acres | 0.23 |
| Subdivision | East Palisades |
| Roof Type | Composition |
| Foundation | Slab/Crawl Combination |
| Year Built | 1954 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public |
| Other Rooms | Den/Family Room, Laundry |
| Kitchen Appliances | Dishwasher, Electric Range, Pantry |
| Utilities | Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Carport, Two Car |
| Exterior Features | Deck |
| Exterior | Pangburn |
From N University AVE in Little rock take right onto Scenic Drive Home will be on the left