| Beds | 4 |
| Lot | Extra Landscaping, Not in Subdivision, Rural Property |
| Square Footage | 4,030 sqft |
| Stories | 1.5 Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full & 2 Half |
| Floors | Tile, Wood, Carpet |
| Fireplace | Two, Woodburning-Prefab |
| Acres | 23.63 |
| Subdivision | Not In List |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2017 |
| Style | Traditional |
| Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Propane/Butane, Septic, Water-Public |
| Other Rooms | Bonus Room, Laundry, Media Room/Theater, Office/Study, Other (see remarks), Safe/Storm Room |
| Kitchen Appliances | Built-In Stove, Double Oven, Dishwasher, Gas Range, Microwave, Pantry, Refrigerator-Stays, Wall Oven |
| Utilities | All Underground, Elec-Municipal (+Entergy), Gas-Propane/Butane, Septic, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car |
| Energy Features | Insulated Doors, Insulated Windows |
| Exterior Features | Green House, Guttering, Inground Pool, Patio |
| Exterior | Pangburn, Stone |
South on 35, approximately 10 miles, pass the sawmill, driveway is on the right.