| Beds | 3 |
| Lot | In Subdivision |
| Square Footage | 1,413 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Luxury Vinyl, Carpet |
| Fireplace | None |
| Acres | 0.18 |
| Subdivision |
| Roof Type | 3 Tab Shingles, Composition |
| Foundation | Slab |
| Basement | None |
| Year Built | 2026 |
| Walls & Ceilings | Sheet Rock Ceiling, Sheet Rock |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
| Other Rooms | Laundry |
| Kitchen Appliances | Disposal, Dishwasher, Electric Range, Free-Standing Stove, Pantry |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
| Heat and Air | Heat Pump |
| Parking | Garage, Two Car |
| Exterior | Pangburn, Independence County |
35.053132, -91.878137 Take exit 28 from I-57/US-167. Take the US-67B N exit toward Beebe. Merge onto US-67B/W Center St In 1.9 mi, Turn right onto AR-31 S/S Main St In 1.3 mi, Turn right onto Lloyd Henderson Rd In .3 mi, Community will be to your left