| Beds | 4 |
| Lot | Near Bus Stop, Cleared, In Subdivision, Level |
| Square Footage | 1,223 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Luxury Vinyl, Carpet |
| Fireplace | None |
| Acres | 0.17 |
| Subdivision | Rich Acres |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2026 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
| Other Rooms | Laundry |
| Kitchen Appliances | Disposal, Dishwasher, Electric Range, Free-Standing Stove, Ice Maker Connection, Microwave, Pantry, Refrigerator-Stays |
| Utilities | Elec-Municipal (+Entergy), Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric |
| Parking | Parking Pads, Two Car |
| Energy Features | Extra Insulation, Insulated Doors, Insulated Windows |
| Exterior Features | Fully Fenced, Guttering, Porch, Patio, Wood Fence |
| Exterior | Pangburn |
Follow US-70 W to Water St 4 min (2.7 mi) 720 Water St North Little Rock, AR 72117