| Beds | 4 |
| Lot | In Subdivision, Level |
| Square Footage | 3,766 sqft |
| Stories | 1.5 Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 4 Full & 1 Half |
| Floors | Natural Stone Tile, Wood |
| Fireplace | Gas Logs Present |
| Acres | 0.32 |
| Subdivision | Lands End Estates |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2025 |
| Style | Traditional |
| Utilities | Electric-Co-op, Gas-Natural, Water-Public |
| Other Rooms | Bonus Room, Laundry, Office/Study |
| Kitchen Appliances | Dishwasher, Gas Range, Microwave, Wall Oven |
| Utilities | Electric-Co-op, Gas-Natural, Water-Public |
| Heat and Air | Central Cool -unspecified, Central Heat-Unspecified |
| Parking | Garage, Side Entry, Three Car |
| Energy Features | Insulated Doors, Insulated Windows |
| Exterior | Fairfield Bay |
Go to end of Tyler, right on Southwind, right on Tivoli, left on Nantucket