| Beds | 4 |
| Lot | Level |
| Square Footage | 2,745 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full |
| Floors | Tile, Carpet |
| Fireplace | Gas Logs Present |
| Acres | 0.34 |
| Subdivision | Weatherstone |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2006 |
| Style | Traditional |
| Utilities | All Underground, Sewer-Public, Water-Public |
| Other Rooms | Bonus Room |
| Kitchen Appliances | Electric Range, Free-Standing Stove |
| Utilities | All Underground, Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Exterior | Fairfield Bay, Independence County |
Dave Ward West on Hogan, Right onto Hogan. Turn Right onto Marble and right on Newcastle and home is on the right.