| Beds | 3 |
| Lot | In Subdivision, Level |
| Square Footage | 1,101 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile, Wood |
| Fireplace | None |
| Acres | 0.19 |
| Subdivision | Ellis Acres |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Year Built | 1966 |
| Style | Ranch |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public |
| Other Rooms | Laundry |
| Kitchen Appliances | Disposal, Dishwasher, Free-Standing Stove, Gas Range, Microwave, Pantry, Refrigerator-Stays |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public |
| Heat and Air | Central Cool-Electric |
| Parking | Carport |
| Energy Features | Attic Vent-Electric |
| Exterior Features | Chain Link, Fully Fenced, Porch, Patio |
| Exterior | Pangburn |
SHACKLEFORD ,RIGHT ON MARKHAM,LEFT ON ELLIS,LFT ON STEVEN