| Beds | 5 |
| Lot | Sloped, Pond, Wooded |
| Square Footage | 2,172 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full |
| Floors | Tile, Luxury Vinyl |
| Fireplace | None |
| Acres | 10.75 |
| Subdivision | Metes & Bounds |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2003 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public |
| Other Rooms | Laundry |
| Kitchen Appliances | Electric Range, Dishwasher |
| Utilities | Sewer-Public, Water-Public |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Carport |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Deck, Porch, Outside Storage Area |
| Exterior | Pangburn, Independence County |
Take Bennett..stay left and property is down on the right
| Elementary | Benton |
| Middle School | Benton |
| High School | Benton |