| Beds | 4 |
| Lot | Level, Cleared, In Subdivision |
| Square Footage | 1,518 sqft |
| Stories | One Story, Finished Attic |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Vinyl, Tile, Concrete |
| Fireplace | None |
| Acres | 0.18 |
| Subdivision | Metes & Bounds |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Basement | None |
| Year Built | 2010 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling, Vault Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), TV-Cable, TV-Antenna, TV-Satellite Dish, Telephone-Private |
| Other Rooms | Formal Living Room, Laundry |
| Kitchen Appliances | Microwave, Electric Range, Dishwasher, Disposal, Refrigerator-Stays, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), TV-Cable, TV-Antenna, TV-Satellite Dish, Telephone-Private |
| Heat and Air | Central Cool-Electric, Attic Fan, Central Heat-Electric, Heat Pump |
| Parking | Garage, Two Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors, Attic Vent-Turbo, Extra Insulation |
| Exterior Features | Patio, Porch, Fully Fenced, Guttering, Wood Fence |
| Exterior | Pangburn, Independence County |
From AR-38, Turn Right onto N Second St., Turn Left onto Sandy Ave., Turn Right onto S First St., Turn Left onto Trinity Cir., Property is on the Left
| Elementary | Cabot |
| Middle School | Cabot |
| High School | Cabot |