| Beds | 2 |
| Lot | Level |
| Square Footage | 1,296 sqft |
| Stories | One Story |
| Foreclosure | |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile, Laminate |
| Fireplace | None |
| Acres | 0.36 |
| Subdivision | Park Hill |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 1947 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Den/Family Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Dishwasher, Disposal, Pantry, Refrigerator-Stays |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Gas, Central Heat-Gas |
| Parking | Parking Pads |
| Exterior |
From Country Club in Sherwood Turn S onto Delmont and home will be on the Left