| Beds | 4 |
| Lot | Level, Extra Landscaping, In Subdivision |
| Square Footage | 2,547 sqft |
| Stories | One Story, Finished Attic |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile |
| Fireplace | Woodburning-Prefab |
| Subdivision | Stone Ridge At Cypress Creek |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Basement | None |
| Year Built | 2006 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Formal Living Room, Den/Family Room, Bonus Room, Laundry |
| Kitchen Appliances | Microwave, Surface Range, Dishwasher, Disposal |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Heat-Unspecified, Central Cool -unspecified |
| Parking | Garage, Parking Pads, Two Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Patio, Porch, Fully Fenced, Inground Pool, Hot Tub/Spa, Wood Fence |
| Exterior | Fairfield Bay |
Greystone Blvd. - Cypress Creek - Cypress Knee Drive