| Beds | 4 |
| Lot | Level, Rural Property, In Subdivision |
| Square Footage | 1,830 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile, Laminate |
| Fireplace | Woodburning-Prefab |
| Acres | 0.74 |
| Subdivision | Bobwhite |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2015 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Septic, Water-Public, Electric-Co-op |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Surface Range, Dishwasher, Refrigerator-Stays |
| Utilities | Septic, Water-Public, Electric-Co-op |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car, Auto Door Opener, Side Entry |
| Energy Features | Insulated Doors, Insulated Windows |
| Exterior Features | Patio, Guttering |
| Exterior | Fairfield Bay |
Hwy 89 South, Left on Mt Tabor Road, Follow thru S curve. Left on Bobwhite Hollow, Right on Bobwhite Circle, Left on Bobwhite Trail.
| Elementary | Cabot South |
| Middle School | Cabot South |
| High School | Cabot |