| Beds | 3 |
| Lot | Level |
| Square Footage | 1,610 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Luxury Vinyl |
| Fireplace | Gas Logs Present |
| Acres | 0.25 |
| Subdivision | Rolling Brook |
| Roof Type | 3 Tab Shingles |
| Foundation | Crawl Space |
| Year Built | 1996 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Ranch |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Formal Living Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Patio, Deck, Porch, Fully Fenced, Wood Fence |
| Exterior |
Military Rd to Northshore Dr, left on Greenbriar Dr, right on Rolling Brook Dr, home is on the right.
| Elementary | Howard Perrin |
| Middle School | Benton |
| High School | Benton |