| Beds | 2 |
| Lot | Level |
| Square Footage | 792 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full |
| Floors | Luxury Vinyl |
| Fireplace | None |
| Acres | 0.26 |
| Subdivision | Hillard |
| Roof Type | 3 Tab Shingles |
| Foundation | Crawl Space |
| Year Built | 1949 |
| Style | Bungalow/Cottage |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | None |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Refrigerator-Stays |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Carport |
| Exterior |
From HSBOR: Right on Orange, Right on Central; Left on Grand, Left on I30, Exit 116, Left on Service Road, Right on Airline, Left on Jackman, Right on Spangle, Left on Thelma, Home on Left