| Beds | 3 |
| Lot | Level, Corner Lot |
| Square Footage | 1,296 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full & 1 Half |
| Floors | Other (see remarks), Laminate |
| Fireplace | None |
| Acres | 0.27 |
| Subdivision | Hickman & Mcconnell |
| Roof Type | Composition |
| Foundation | Slab |
| Year Built | 1968 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Laundry |
| Kitchen Appliances | Electric Range |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Gas, Central Heat-Gas |
| Parking | Parking Pads, Three Car |
| Exterior Features | Patio, Fully Fenced, Outside Storage Area |
| Exterior | Fairfield Bay |
Right on Stevenson, right on Hickman left on Janice house on the corner of Janice and Wright Street.