| Beds | 2 |
| Lot | Level, In Subdivision |
| Square Footage | 1,056 sqft |
| Stories | Two Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full & 2 Half |
| Floors | Carpet, Tile, Parquet |
| Fireplace | Gas Logs Present |
| Subdivision | Foxcroft |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 1975 |
| Walls & Ceilings | Sheet Rock |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Formal Living Room |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Gas, Central Cool-Electric |
| Parking | Two Car, Assigned |
| Exterior Features | Patio, Fully Fenced, Wood Fence |
| Exterior | Pangburn |
From Cantrell head North on Foxcroft Road, Take Rt into Foxcroft Square, condo is on the right side