| Beds | 3 |
| Lot | Sloped, Level, Cul-de-sac, Cleared, In Subdivision |
| Square Footage | 1,502 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile, Luxury Vinyl |
| Fireplace | None |
| Acres | 0.34 |
| Subdivision |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2015 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling, Tray Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher, Disposal, Pantry |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car, Auto Door Opener |
| Energy Features | Insulated Windows |
| Exterior Features | Patio, Fully Fenced |
| Exterior | Pangburn, Independence County |
Hwy 38 to 2nd Huntington Place Entrance, left on Huntington Place, left on Sierra Dr. to left on Sierra Cove. House at the end of the cul-de-sac.