| Beds | 4 |
| Lot | Sloped, Level, Cul-de-sac, Creek, Wooded, Extra Landscaping, In Subdivision, Down Slope |
| Square Footage | 3,038 sqft |
| Stories | Two Story, Split to the Rear, 2 Story Entry & Lower |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full |
| Floors | Wood, Tile |
| Fireplace | Gas Starter, Gas Logs Present, Other (see remarks) |
| Acres | 0.29 |
| Subdivision | Woodlands Edge |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 2009 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Built-In Stove, Double Oven, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Ice Maker Connection, Wall Oven |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas, Dehumidifier |
| Parking | Garage, Two Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors, Extra Insulation |
| Exterior Features | Deck, Porch, Guttering, Lawn Sprinkler |
| Exterior | Heber Springs, Pangburn |
Take the S Shackleford Road exit off I430 and head North. West on Kanis Rd. Left on Woodlands Trail. Right on Mossy Creek Trail. Right on Sweetgrass Drive, left on Winterfern Cove, left on Warblers Cove and property is strait ahead.