| Beds | 3 |
| Lot | Level, Cleared, Extra Landscaping, Not in Subdivision |
| Square Footage | 1,584 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Luxury Vinyl |
| Fireplace | None |
| Acres | 0.37 |
| Subdivision | Metes & Bounds |
| Roof Type | Composition, Pitch, 3 Tab Shingles |
| Foundation | Crawl Space |
| Basement | None |
| Year Built | 1989 |
| Walls & Ceilings | Sheet Rock, Vault Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, TV-Cable, TV-Antenna, TV-Satellite Dish, Telephone-Private, All Underground |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Electric-Co-op, TV-Cable, TV-Antenna, TV-Satellite Dish, Telephone-Private, All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Electric, Heat Pump |
| Parking | Carport, Parking Pads, Two Car, Rear Entry |
| Energy Features | Insulated Windows, Insulated Doors, Attic Vent-Turbo |
| Exterior Features | Deck, Porch, Partially Fenced, Outside Storage Area, Shop, Chain Link, Wood Fence |
| Exterior | Independence County |
From Edison in Benton, Turn Left onto Cole, Left on Maywood Court, Last house on the Right.
| Elementary | Benton |
| Middle School | Benton |
| High School | Benton |