| Beds | 4 |
| Lot | Level |
| Square Footage | 1,610 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Concrete |
| Fireplace | None |
| Acres | 0.14 |
| Subdivision | Not In List |
| Roof Type | Composition |
| Foundation | Slab |
| Year Built | 2020 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Other Rooms | Laundry |
| Kitchen Appliances | Microwave, Surface Range, Dishwasher, Disposal, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy) |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car |
| Exterior | Fairfield Bay |
West on Dave Ward Dr, left on S German, right on Favre, right on Cherry Bark, house on left