| Beds | 3 |
| Lot | Cul-de-sac, Extra Landscaping |
| Square Footage | 1,402 sqft |
| Stories | Tri-Level |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 1 Full & 1 Half |
| Floors | Wood, Tile |
| Fireplace | None |
| Acres | 0.22 |
| Subdivision | Cunninghams |
| Roof Type | Composition |
| Foundation | Crawl Space |
| Basement | None |
| Year Built | 1965 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
| Other Rooms | None |
| Kitchen Appliances | Built-In Stove, Free-Standing Stove, Electric Range, Dishwasher, Disposal |
| Utilities | Sewer-Public, Water-Public, Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage |
| Exterior Features | Patio, Deck, Chain Link, Wood Fence |
| Exterior | Pangburn |
Financial Center Parkway, right Autumn Rd, Right Birchwood, Right Springwood Drive, house is located on the right.