| Beds | 4 |
| Lot | In Subdivision, Level |
| Square Footage | 1,927 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full |
| Floors | Tile |
| Fireplace | None |
| Acres | 0.19 |
| Subdivision | Oxford Point |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2026 |
| Walls & Ceilings | Sheet Rock Ceiling, Sheet Rock, Tray Ceiling, Vault Ceiling |
| Style | Traditional |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Other Rooms | Den/Family Room, Laundry |
| Kitchen Appliances | Disposal, Dishwasher, Free-Standing Stove, Gas Range |
| Utilities | Elec-Municipal (+Entergy), Gas-Natural, Sewer-Public, Water-Public |
| Heat and Air | Heat Pump |
| Parking | Auto Door Opener, Garage, Two Car |
| Energy Features | Attic Vent-Turbo, Insulated Doors, Insulated Windows |
| Exterior Features | Guttering, Porch |
| Exterior | Fairfield Bay |
From the Geyer Springs Road and Mabelvale Pike intersection go South two streets and turn left onto West 57th Street; Then take the second right onto Oxford Run Court, and the house will be on your right.