| Beds | 4 |
| Lot | Level, In Subdivision |
| Square Footage | 1,925 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Carpet, Tile, Laminate |
| Fireplace | Insert Unit, Electric Logs |
| Acres | 0.2 |
| Subdivision | Stoneridge |
| Roof Type | Architectural Shingle |
| Foundation | Slab/Crawl Combination |
| Year Built | 2024 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), All Underground |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Free-Standing Stove, Electric Range, Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), All Underground |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car, Auto Door Opener |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Partially Fenced, Guttering |
| Exterior | Fairfield Bay |
N. on Hwy 107- R. on Jax cutoff- L. on Marble Cv.
| Elementary | Jacksonville |
| Middle School | Jacksonville |