| Beds | 3 |
| Lot | Sloped, Cul-de-sac, In Subdivision |
| Square Footage | 1,810 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Vinyl, Tile |
| Fireplace | None |
| Acres | 0.18 |
| Subdivision | Pleasant View |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 1980 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Dishwasher |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Two Car |
| Exterior | Pangburn |
From Pebble Beach to north on Hinson, right on Pleasant Forest, right on Flourite Court, Right on Flourite Cove. Home is on the left almost at the end of the cul de sac.