| Beds | 3 |
| Lot | Level |
| Square Footage | 1,880 sqft |
| Stories | Split-Level |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full & 1 Half |
| Floors | Carpet, Tile, Laminate |
| Fireplace | Gas Starter, Gas Logs Present |
| Acres | 0.22 |
| Subdivision | Pleasant Tree |
| Roof Type | Architectural Shingle |
| Foundation | Crawl Space |
| Year Built | 1975 |
| Style | Traditional |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Formal Living Room, Workshop/Craft, Laundry |
| Kitchen Appliances | Surface Range, Dishwasher, Disposal, Refrigerator-Stays |
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric, Central Heat-Gas |
| Parking | Garage, Two Car, Auto Door Opener |
| Exterior | Pangburn |
From Hinson, turn right onto Green Mountain Dr. Make a right onto Kings Court. Home will be on the right.