| Beds | 4 |
| Lot | Level, Corner Lot, Extra Landscaping, In Subdivision |
| Square Footage | 2,662 sqft |
| Stories | 1.5 Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 3 Full & 1 Half |
| Floors | Tile, Luxury Vinyl |
| Fireplace | Gas Logs Present |
| Acres | 0.3 |
| Subdivision |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Year Built | 2023 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling |
| Style | Traditional |
| Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Other Rooms | Great Room, Laundry |
| Kitchen Appliances | Dishwasher, Disposal, Pantry, Ice Maker Connection |
| Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural |
| Heat and Air | Central Cool-Electric |
| Parking | Garage, Two Car, Auto Door Opener, Side Entry |
| Energy Features | Insulated Windows, Insulated Doors |
| Exterior Features | Patio, Porch, Fully Fenced, Inground Pool |
| Exterior | Pangburn |
From Dave Ward, right on S Salem, left on Favre, left on Ivy Place Drive, right on Wilmington, house on corner of Ronnie Weaver and Wilmington.