| Beds | 3 |
| Lot | Level, In Subdivision |
| Square Footage | 1,320 sqft |
| Stories | One Story |
| Foreclosure | No |
| Inside City Limits | No |
| Sale/Rent | For Sale |
| Baths | 2 Full |
| Floors | Tile, Laminate |
| Fireplace | None |
| Acres | 0.82 |
| Subdivision | Pearl Stone Estates |
| Roof Type | Architectural Shingle |
| Foundation | Slab |
| Basement | None |
| Year Built | 2005 |
| Walls & Ceilings | Sheet Rock, Sheet Rock Ceiling, Tray Ceiling |
| Style | Traditional |
| Utilities | Septic, Water-Public, Electric-Co-op |
| Other Rooms | Laundry |
| Kitchen Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Ice Maker Connection |
| Utilities | Septic, Water-Public, Electric-Co-op |
| Heat and Air | Central Cool-Electric, Central Heat-Electric |
| Parking | Garage, Two Car, Auto Door Opener |
| Energy Features | Insulated Doors, Insulated Windows |
| Exterior Features | Patio, Porch, Partially Fenced, Outside Storage Area, Wood Fence |
| Exterior | Pangburn |
Hwy 89 South, turn left on Mt Tabor, follow around curve and turn right onto Pearlstone, right on JB and house is on the right